...
Code Block |
---|
title | Key lines from the results |
---|
|
Timer unit: 1e-06 s
Total time: 155.404 s
File: /pfs/work/g2pbloch/jintrac/python/jintrac_imas_driver.py
Function: jintrac_imas_driver at line 735
Line # Hits Time Per Hit % Time Line Contents
==============================================================
957 22 44253622.5 2011528.3 28.5 ids_bundle_input[ids_struct] = eval('DBentry.idsin.get("'+ids_struct+'")')
962 1 46906374.5 46906374.5 30.2 tmpdict = bundle_copy(ids_bundle_input)
996 2 5116586.7 2558293.3 3.3 ids_bundle_input[elem] = DBentry.idsin.get_slice(elem, tstart, interp_value)
1011 1 3447098.9 3447098.9 2.2 ids_bundle_work = bundle_copy(ids_bundle_input)
1012 1 4400338.9 4400338.9 2.8 ids_bundle_updated = bundle_copy(ids_bundle_input)
1067 3 6886544.4 2295514.8 4.4 ids_bundle_prev[item] = bundle_copy(ids_bundle_work,imas_control.get_ids_sublist_updates(item))
1099 3 29669430.5 9889810.2 19.1 ids_bundle_updated_tmp = eval(imas_control.get_wrapper(item) + args)
1105 11 4863627.8 442148.0 3.1 ids_bundle_updated[ids_struct].copyValues(ids_bundle_updated_tmp[ids_struct])
1106 11 3643527.1 331229.7 2.3 ids_bundle_prev[item][ids_struct].copyValues(ids_bundle_updated_tmp[ids_struct])
1114 1 4798639.4 4798639.4 3.1 ids_bundle_work = bundle_copy(ids_bundle_updated)
Total time: 12.4112 s
File: /pfs/work/g2pbloch/jintrac/python/jintrac_imas_driver.py
Function: jetto_wrapper at line 304
Line # Hits Time Per Hit % Time Line Contents
==============================================================
323 1 0.7 0.7 0.0 out_prof, out_src, out_trans, out_equil, out_summ, out_num, out_work \
324 1 8768238.1 8768238.1 70.6 = jetto(in_prof, in_src, in_trans, in_equil, in_nbi,
325 1 0.3 0.3 0.0 in_pel, in_pulse, in_contr, in_summ, in_num, in_work)
367 1 3589306.4 3589306.4 28.9 out_ids_bundle = bundle_copy(in_ids_bundle_work) |
Complete file is below:
View file |
---|
name | line_profiler_result.txt |
---|
height | 250 |
---|
|
cProfiler
Code Block |
---|
title | Key lines from the results |
---|
|
Wed Jul 5 09:31:02 2023 jintrac.prof
207387232 function calls (178651380 primitive calls) in 151.148 seconds
Ordered by: internal time
ncalls tottime percall cumtime percall filename:lineno(function)
26076870/927 40.102 0.000 82.859 0.089 copy.py:128(deepcopy)
3356451 24.272 0.000 36.639 0.000 {imas_3_38_1_ual_4_11_4._ual_lowlevel.ual_read_data_array}
778014/927 9.056 0.000 82.841 0.089 copy.py:227(_deepcopy_dict)
53709341 7.111 0.000 7.111 0.000 {method 'get' of 'dict' objects}
1 5.916 5.916 7.367 7.367 wrapper.py:48(jetto_actor)
2959395 4.441 0.000 4.441 0.000 {imas_3_38_1_ual_4_11_4._ual_lowlevel.ual_read_data_scalar}
4441187 4.234 0.000 4.234 0.000 {method '__deepcopy__' of 'numpy.ndarray' objects}
1556028/927 4.081 0.000 82.851 0.089 copy.py:259(_reconstruct)
7099231 3.948 0.000 5.721 0.000 copy.py:243(_keep_alive)
35834998 3.774 0.000 3.774 0.000 {built-in method builtins.id}
3398693 3.110 0.000 3.110 0.000 {built-in method numpy.zeros}
1005851 3.045 0.000 3.045 0.000 {method 'reduce' of 'numpy.ufunc' objects}
18974180 2.106 0.000 2.106 0.000 copy.py:182(_deepcopy_atomic)
1556028 1.918 0.000 1.921 0.000 {method '__reduce_ex__' of 'object' objects}
8578377 1.660 0.000 1.660 0.000 {built-in method builtins.getattr}
134159 1.607 0.000 1.607 0.000 {imas_3_38_1_ual_4_11_4._ual_lowlevel.ual_begin_arraystruct_action}
509900 1.504 0.000 3.231 0.000 fromnumeric.py:38(_wrapit)
1005853 1.383 0.000 10.248 0.000 {built-in method numpy.core._multiarray_umath.implement_array_function}
1 1.212 1.212 151.202 151.202 jintrac_imas_driver.py:1(<module>)
1274146 1.140 0.000 1.140 0.000 {method 'items' of 'dict' objects}
495951 1.116 0.000 3.696 0.000 fromnumeric.py:69(_wrapreduction)
509900 1.051 0.000 1.051 0.000 {method 'reshape' of 'numpy.ndarray' objects} |
Complete file is below:
View file |
---|
name | cprofile_result.txt |
---|
height | 250 |
---|
|